Deuterium Synthesizer - increase of production

    • Declined

    This site uses cookies. By continuing to browse this site, you are agreeing to our Cookie Policy.

    • Deuterium Synthesizer - increase of production

      As all know we can increase production of metal and crystal by upgrading plasma technology. But not deuterium, I wonder why not?
      You can say that we can choose deuterium production level by choosing planet number in a solar system. I think it is not enough.
      I have an idea how to make Deuterium Synthesizer more efficient.
      We have only to change a little formula for deuterium production.

      Now we have:

      (EC*(10*(LVL)*1,1^(LVL))*(1,44-0,004*T);0)
      ES - eco speed
      LVL - level of Deuterium Synthesiezr
      T - temperature

      I propose a new formula:
      (EC*(10*(LVL)*1,1^(LVL))*(1,44-0,004*(T-2*HT));0)
      HT - Hyperspace Technology

      I suggest Hyperspace Techology becouse it is useless after reaching eight level and it's have similar costs like Plasma Technology (let's say so).

      Now we check efficient for 20th level (Plasma and HT)
      For metal it is 20%
      For krystal it is 0,66%*20=13,2%

      And efficient for deuterium production depends of planet temperature.

      At spoiler you can see everything. EC=1, LVL=30, HT=20
      Display Spoiler
      T - Prod. - HT
      260 - 2 094 - 40,02%
      259 - 2 115 - 39,62%
      258 - 2 136 - 39,23%
      257 - 2 157 - 38,85%
      256 - 2 178 - 38,48%
      255 - 2 199 - 38,11%
      254 - 2 220 - 37,75%
      253 - 2 241 - 37,39%
      252 - 2 262 - 37,05%
      251 - 2 283 - 36,66%
      250 - 2 304 - 36,33%
      249 - 2 325 - 36,00%
      248 - 2 346 - 35,68%
      247 - 2 367 - 35,36%
      246 - 2 388 - 35,05%
      245 - 2 409 - 34,74%
      244 - 2 429 - 34,50%
      243 - 2 450 - 34,20%
      242 - 2 471 - 33,91%
      241 - 2 492 - 33,63%
      240 - 2 513 - 33,35%
      239 - 2 534 - 33,07%
      238 - 2 555 - 32,80%
      237 - 2 576 - 32,53%
      236 - 2 597 - 32,27%
      235 - 2 618 - 31,97%
      234 - 2 639 - 31,72%
      233 - 2 660 - 31,47%
      232 - 2 681 - 31,22%
      231 - 2 702 - 30,98%
      230 - 2 723 - 30,74%
      229 - 2 744 - 30,50%
      228 - 2 764 - 30,32%
      227 - 2 785 - 30,09%
      226 - 2 806 - 29,86%
      225 - 2 827 - 29,64%
      224 - 2 848 - 29,42%
      223 - 2 869 - 29,21%
      222 - 2 890 - 29,00%
      221 - 2 911 - 28,79%
      220 - 2 932 - 28,58%
      219 - 2 953 - 28,38%
      218 - 2 974 - 28,14%
      217 - 2 995 - 27,95%
      216 - 3 016 - 27,75%
      215 - 3 037 - 27,56%
      214 - 3 058 - 27,37%
      213 - 3 079 - 27,18%
      212 - 3 100 - 27,00%
      211 - 3 120 - 26,86%
      210 - 3 141 - 26,68%
      209 - 3 162 - 26,50%
      208 - 3 183 - 26,33%
      207 - 3 204 - 26,15%
      206 - 3 225 - 25,98%
      205 - 3 246 - 25,82%
      204 - 3 267 - 25,65%
      203 - 3 288 - 25,49%
      202 - 3 309 - 25,29%
      201 - 3 330 - 25,14%
      200 - 3 351 - 24,98%
      199 - 3 372 - 24,82%
      198 - 3 393 - 24,67%
      197 - 3 414 - 24,52%
      196 - 3 435 - 24,37%
      195 - 3 455 - 24,25%
      194 - 3 476 - 24,11%
      193 - 3 497 - 23,96%
      192 - 3 518 - 23,82%
      191 - 3 539 - 23,68%
      190 - 3 560 - 23,54%
      189 - 3 581 - 23,40%
      188 - 3 602 - 23,26%
      187 - 3 623 - 23,13%
      186 - 3 644 - 23,00%
      185 - 3 665 - 22,84%
      184 - 3 686 - 22,71%
      183 - 3 707 - 22,58%
      182 - 3 728 - 22,45%
      181 - 3 749 - 22,33%
      180 - 3 770 - 22,20%
      179 - 3 791 - 22,08%
      178 - 3 811 - 21,99%
      177 - 3 832 - 21,87%
      176 - 3 853 - 21,75%
      175 - 3 874 - 21,63%
      174 - 3 895 - 21,51%
      173 - 3 916 - 21,40%
      172 - 3 937 - 21,29%
      171 - 3 958 - 21,17%
      170 - 3 979 - 21,06%
      169 - 4 000 - 20,93%
      168 - 4 021 - 20,82%
      167 - 4 042 - 20,71%
      166 - 4 063 - 20,60%
      165 - 4 084 - 20,49%
      164 - 4 105 - 20,39%
      163 - 4 126 - 20,29%
      162 - 4 146 - 20,21%
      161 - 4 167 - 20,11%
      160 - 4 188 - 20,01%
      159 - 4 209 - 19,91%
      158 - 4 230 - 19,81%
      157 - 4 251 - 19,71%
      156 - 4 272 - 19,62%
      155 - 4 293 - 19,52%
      154 - 4 314 - 19,43%
      153 - 4 335 - 19,33%
      152 - 4 356 - 19,21%
      151 - 4 377 - 19,12%
      150 - 4 398 - 19,03%
      149 - 4 419 - 18,94%
      148 - 4 440 - 18,85%
      147 - 4 461 - 18,76%
      146 - 4 482 - 18,67%
      145 - 4 502 - 18,61%
      144 - 4 523 - 18,53%
      143 - 4 544 - 18,44%
      142 - 4 565 - 18,36%
      141 - 4 586 - 18,27%
      140 - 4 607 - 18,19%
      139 - 4 628 - 18,11%
      138 - 4 649 - 18,03%
      137 - 4 670 - 17,94%
      136 - 4 691 - 17,84%
      135 - 4 712 - 17,76%
      134 - 4 733 - 17,68%
      133 - 4 754 - 17,61%
      132 - 4 775 - 17,53%
      131 - 4 796 - 17,45%
      130 - 4 817 - 17,38%
      129 - 4 837 - 17,32%
      128 - 4 858 - 17,25%
      127 - 4 879 - 17,18%
      126 - 4 900 - 17,10%
      125 - 4 921 - 17,03%
      124 - 4 942 - 16,96%
      123 - 4 963 - 16,88%
      122 - 4 984 - 16,81%
      121 - 5 005 - 16,74%
      120 - 5 026 - 16,65%
      119 - 5 047 - 16,58%
      118 - 5 068 - 16,52%
      117 - 5 089 - 16,45%
      116 - 5 110 - 16,38%
      115 - 5 131 - 16,31%
      114 - 5 152 - 16,25%
      113 - 5 173 - 16,18%
      112 - 5 193 - 16,14%
      111 - 5 214 - 16,07%
      110 - 5 235 - 16,01%
      109 - 5 256 - 15,94%
      108 - 5 277 - 15,88%
      107 - 5 298 - 15,82%
      106 - 5 319 - 15,75%
      105 - 5 340 - 15,69%
      104 - 5 361 - 15,63%
      103 - 5 382 - 15,55%
      102 - 5 403 - 15,49%
      101 - 5 424 - 15,43%
      100 - 5 445 - 15,37%
      99 - 5 466 - 15,31%
      98 - 5 487 - 15,25%
      97 - 5 508 - 15,20%
      96 - 5 528 - 15,16%
      95 - 5 549 - 15,10%
      94 - 5 570 - 15,04%
      93 - 5 591 - 14,99%
      92 - 5 612 - 14,93%
      91 - 5 633 - 14,88%
      90 - 5 654 - 14,82%
      89 - 5 675 - 14,77%
      88 - 5 696 - 14,71%
      87 - 5 717 - 14,64%
      86 - 5 738 - 14,59%
      85 - 5 759 - 14,53%
      84 - 5 780 - 14,48%
      83 - 5 801 - 14,43%
      82 - 5 822 - 14,38%
      81 - 5 843 - 14,32%
      80 - 5 863 - 14,29%
      79 - 5 884 - 14,24%
      78 - 5 905 - 14,19%
      77 - 5 926 - 14,14%
      76 - 5 947 - 14,09%
      75 - 5 968 - 14,04%
      74 - 5 989 - 13,99%
      73 - 6 010 - 13,94%
      72 - 6 031 - 13,89%
      71 - 6 052 - 13,85%
      70 - 6 073 - 13,78%
      69 - 6 094 - 13,73%
      68 - 6 115 - 13,69%
      67 - 6 136 - 13,64%
      66 - 6 157 - 13,59%
      65 - 6 178 - 13,55%
      64 - 6 199 - 13,50%
      63 - 6 219 - 13,47%
      62 - 6 240 - 13,43%
      61 - 6 261 - 13,38%
      60 - 6 282 - 13,34%
      59 - 6 303 - 13,30%
      58 - 6 324 - 13,25%
      57 - 6 345 - 13,21%
      56 - 6 366 - 13,16%
      55 - 6 387 - 13,12%
      54 - 6 408 - 13,06%
      53 - 6 429 - 13,02%
      52 - 6 450 - 12,98%
      51 - 6 471 - 12,93%
      50 - 6 492 - 12,89%
      49 - 6 513 - 12,85%
      48 - 6 534 - 12,81%
      47 - 6 554 - 12,79%
      46 - 6 575 - 12,75%
      45 - 6 596 - 12,70%
      44 - 6 617 - 12,66%
      43 - 6 638 - 12,62%
      42 - 6 659 - 12,58%
      41 - 6 680 - 12,54%
      40 - 6 701 - 12,51%
      39 - 6 722 - 12,47%
      38 - 6 743 - 12,43%
      37 - 6 764 - 12,37%
      36 - 6 785 - 12,34%
      35 - 6 806 - 12,30%
      34 - 6 827 - 12,26%
      33 - 6 848 - 12,22%
      32 - 6 869 - 12,19%
      31 - 6 890 - 12,15%
      30 - 6 910 - 12,13%
      29 - 6 931 - 12,09%
      28 - 6 952 - 12,05%
      27 - 6 973 - 12,02%
      26 - 6 994 - 11,98%
      25 - 7 015 - 11,95%
      24 - 7 036 - 11,91%
      23 - 7 057 - 11,87%
      22 - 7 078 - 11,84%
      21 - 7 099 - 11,79%
      20 - 7 120 - 11,76%
      19 - 7 141 - 11,72%
      18 - 7 162 - 11,69%
      17 - 7 183 - 11,65%
      16 - 7 204 - 11,62%
      15 - 7 225 - 11,58%
      14 - 7 245 - 11,57%
      13 - 7 266 - 11,53%
      12 - 7 287 - 11,50%
      11 - 7 308 - 11,47%
      10 - 7 329 - 11,43%
      9 - 7 350 - 11,40%
      8 - 7 371 - 11,37%
      7 - 7 392 - 11,34%
      6 - 7 413 - 11,30%
      5 - 7 434 - 11,27%
      4 - 7 455 - 11,23%
      3 - 7 476 - 11,20%
      2 - 7 497 - 11,16%
      1 - 7 518 - 11,13%
      0 - 7 539 - 11,10%
      -1 - 7 560 - 11,07%
      -2 - 7 581 - 11,04%
      -3 - 7 601 - 11,02%
      -4 - 7 622 - 10,99%
      -5 - 7 643 - 10,96%
      -6 - 7 664 - 10,93%
      -7 - 7 685 - 10,90%
      -8 - 7 706 - 10,87%
      -9 - 7 727 - 10,85%
      -10 - 7 748 - 10,82%
      -11 - 7 769 - 10,79%
      -12 - 7 790 - 10,74%
      -13 - 7 811 - 10,72%
      -14 - 7 832 - 10,69%
      -15 - 7 853 - 10,66%
      -16 - 7 874 - 10,63%
      -17 - 7 895 - 10,60%
      -18 - 7 916 - 10,57%
      -19 - 7 936 - 10,56%
      -20 - 7 957 - 10,53%
      -21 - 7 978 - 10,50%
      -22 - 7 999 - 10,48%
      -23 - 8 020 - 10,45%
      -24 - 8 041 - 10,42%
      -25 - 8 062 - 10,39%
      -26 - 8 083 - 10,37%
      -27 - 8 104 - 10,34%
      -28 - 8 125 - 10,31%
      -29 - 8 146 - 10,27%
      -30 - 8 167 - 10,25%
      -31 - 8 188 - 10,22%
      -32 - 8 209 - 10,20%
      -33 - 8 230 - 10,17%
      -34 - 8 251 - 10,14%
      -35 - 8 272 - 10,12%
      -36 - 8 292 - 10,11%
      -37 - 8 313 - 10,08%
      -38 - 8 334 - 10,06%
      -39 - 8 355 - 10,03%
      -40 - 8 376 - 10,00%
      -41 - 8 397 - 9,98%
      -42 - 8 418 - 9,95%
      -43 - 8 439 - 9,93%
      -44 - 8 460 - 9,91%
      -45 - 8 481 - 9,87%
      -46 - 8 502 - 9,84%
      -47 - 8 523 - 9,82%
      -48 - 8 544 - 9,80%
      -49 - 8 565 - 9,77%
      -50 - 8 586 - 9,75%
      -51 - 8 607 - 9,72%
      -52 - 8 627 - 9,71%
      -53 - 8 648 - 9,69%
      -54 - 8 669 - 9,67%
      -55 - 8 690 - 9,64%
      -56 - 8 711 - 9,62%
      -57 - 8 732 - 9,60%
      -58 - 8 753 - 9,57%
      -59 - 8 774 - 9,55%
      -60 - 8 795 - 9,53%
      -61 - 8 816 - 9,51%
      -62 - 8 837 - 9,47%
      -63 - 8 858 - 9,45%
      -64 - 8 879 - 9,43%
      -65 - 8 900 - 9,40%
      -66 - 8 921 - 9,38%
      -67 - 8 942 - 9,36%
      -68 - 8 963 - 9,34%
      -69 - 8 983 - 9,33%
      -70 - 9 004 - 9,31%
      -71 - 9 025 - 9,29%
      -72 - 9 046 - 9,26%
      -73 - 9 067 - 9,24%
      -74 - 9 088 - 9,22%
      -75 - 9 109 - 9,20%
      -76 - 9 130 - 9,18%
      -77 - 9 151 - 9,16%
      -78 - 9 172 - 9,13%
      -79 - 9 193 - 9,10%
      -80 - 9 214 - 9,08%
      -81 - 9 235 - 9,06%
      -82 - 9 256 - 9,04%
      -83 - 9 277 - 9,02%
      -84 - 9 298 - 9,00%
      -85 - 9 318 - 8,99%
      -86 - 9 339 - 8,97%
      -87 - 9 360 - 8,95%
      -88 - 9 381 - 8,93%
      -89 - 9 402 - 8,91%
      -90 - 9 423 - 8,89%
      -91 - 9 444 - 8,87%
      -92 - 9 465 - 8,85%
      -93 - 9 486 - 8,83%
      -94 - 9 507 - 8,81%
      -95 - 9 528 - 8,78%
      -96 - 9 549 - 8,77%
      -97 - 9 570 - 8,75%
      -98 - 9 591 - 8,73%
      -99 - 9 612 - 8,71%
      -100 - 9 633 - 8,69%
      -101 - 9 654 - 8,67%
      -102 - 9 674 - 8,66%
      -103 - 9 695 - 8,64%
      -104 - 9 716 - 8,62%
      -105 - 9 737 - 8,61%
      -106 - 9 758 - 8,59%
      -107 - 9 779 - 8,57%
      -108 - 9 800 - 8,55%
      -109 - 9 821 - 8,53%
      -110 - 9 842 - 8,51%
      -111 - 9 863 - 8,49%
      -112 - 9 884 - 8,47%
      -113 - 9 905 - 8,45%
      -114 - 9 926 - 8,43%
      -115 - 9 947 - 8,41%
      -116 - 9 968 - 8,40%
      -117 - 9 989 - 8,38%
      -118 - 10 009 - 8,37%
      -119 - 10 030 - 8,35%
      -120 - 10 051 - 8,34%
      -121 - 10 072 - 8,32%
      -122 - 10 093 - 8,30%
      -123 - 10 114 - 8,29%
      -124 - 10 135 - 8,27%
      -125 - 10 156 - 8,25%
      -126 - 10 177 - 8,23%
      -127 - 10 198 - 8,22%
      -128 - 10 219 - 8,19%
      -129 - 10 240 - 8,17%
      -130 - 10 261 - 8,16%
      -131 - 10 282 - 8,14%
      -132 - 10 303 - 8,12%
      -133 - 10 324 - 8,11%
      -134 - 10 345 - 8,09%
      -135 - 10 365 - 8,08%
      -136 - 10 386 - 8,07%
      -137 - 10 407 - 8,05%
      -138 - 10 428 - 8,04%
      -139 - 10 449 - 8,02%
      -140 - 10 470 - 8,00%
      -141 - 10 491 - 7,99%
      -142 - 10 512 -
      -143 - 10 533 -
      -144 - 10 554 -
      -145 - 10 575 -
      -146 - 10 596 -
      -147 - 10 617 -
      -148 - 10 638 -
      -149 - 10 659 -
      -150 - 10 680 -
      -151 - 10 700 -
      -152 - 10 721 -
      -153 - 10 742 -
      -154 - 10 763 -
      -155 - 10 784 -
      -156 - 10 805 -
      -157 - 10 826 -
      -158 - 10 847 -
      -159 - 10 868 -
      -160 - 10 889 -
      -161 - 10 910 -
      -162 - 10 931 -
      -163 - 10 952 -
      -164 - 10 973 -
      -165 - 10 994 -
      -166 - 11 015 -
      -167 - 11 036 -
      -168 - 11 056 -
      -169 - 11 077 -
      -170 - 11 098 -
      -171 - 11 119 -
      -172 - 11 140 -
      -173 - 11 161 -
      -174 - 11 182 -
      -175 - 11 203 -
      -176 - 11 224 -
      -177 - 11 245 -
      -178 - 11 266 -
      -179 - 11 287 -
      -180 - 11 308 -
      -181 - 11 329 -


      Example:
      P - Production
      NP - New Production - take a 40 degreese less (2*HT=40)
      I - Increase I=((NP-P)/P)*100%

      1. T=260 (maxiumum)
      P=2094
      NP=2932
      I=((2932-2094)/2094)*100%=40,02%

      2. T=100
      P=5445
      NP=6282
      I=((6282-5445)/5445)*100%=15,37%

      3. T=0
      P=7539
      NP=8376
      I=((8376-7539)/739)*100%=11,10%

      As You can see, efficienty is descending with "starting temperature" of planet.

      I hope you understood everything (my english) and like it :)

      The post was edited 1 time, last by chemikos ().

    • Some time ago there was a survey about what to do with the graviton-research. In Germany the winning idea was so increase the production of the deutsynth by 5% per graviton-level.

      Your idea makes more sense when you take into account, that researching graviton to a high level isn't that hard.

      +1 from my side

      Origin Admin
      OGame-Tech Chief
    • We have to consider that new changes with planets and their size make more usefull planets of 13,14,15, so more players would use them and would produce more duty.
      So i won't change default production, but using a technology like plasma that increase metal and crystal with another technology would be interesting.
      I don't know if graviton would be the best because more levels is too difficult... but something like hyperspace or energy with laser...(a combination of them) would be a good idea in my opinion.
      Ogame.es & Ogame.ar SGO
      Origin Supporter

    • @Imperor - bigger planets on 13th, 14th, 15th position is great idea, but only for new universes where you can build account like you want. Players on old universes will not delete planet costs about 10M+ points for higher duterium production. Make new planet? For me it means make 27 lvl astro. Even if I play x5 eco it is not cheap.


      @NoMoreAngel- I had an idea about gravitons but polish crew didn't like it. In short way: shorter researches by 10% (or less) per lvl combine with laser technology (LT) making solars more efficienty - forumla (LT/12)^x (x = 3 or 4 or 5) for extra energy
    • WeTeHa wrote:

      I think we often do quite a nice job in discussing new features and implementing changes / additions based on players feedback


      this thread is a good example why this thinking above is false.

      a user posts a really cool idea in which he clearly put some thinking and effort. instead of looking for a dialogue in this thread disussing his idea you just ignore it and a few months later silently change the deu production in an insignificant way.

      bravo
    • It's not as chemikos explained.. but this is my opinon.

      Duty has to be produced in a real way, if it's production increases a lot miners wouldn't have their important utility sending their duty.

      if you analyze it, duty in cold planets is produced as the same way as crystal if you have high mines, because crystal ones are the most expensive ones in each level.

      So with an account with 12 planets and 37 32 33 (for example) with a maximum temperature of -5 in each planet you can get approximately this production per day:
      Without plasma technology
      Metal: 10.878M
      Crystal: 3.895M
      Deuterium: 3.222M

      If we increase this more, deuterium would be more produced as crystal, something I think it won't be real.
      If to this example of account you add plasma technology (level 15) before adding the extra duty it give us now we have next production
      Metal: 12.509M
      Crystal: 4.281M
      Deuterium: 3.222M

      The extra 0.33% given would add to this production approximately 160k.

      To be honest is a little amount that's true, but we have to be honest. If we increase this more it would be a maladjustment
      Ogame.es & Ogame.ar SGO
      Origin Supporter