new planet sizes on 1,2,3,13,14,15 data gathering

    This site uses cookies. By continuing to browse this site, you are agreeing to our Cookie Policy.

    • NoMoreAngel wrote:

      Position 1:
      Thank's!

      NoMoreAngel wrote:

      Codice sorgente




      1
      2
      3
      4
      5
      6
      7
      8
      9
      10
      11
      12
      13
      14
      15
      16
      17
      18
      19
      20
      21
      22
      23
      24
      25
      26

      NoMoreAngel wrote:

      Diameter Size+25 Size normal
      11.453km 156 131
      11.470km 156 131
      11.582km 159 134
      11.874km 165 140
      11.249km 151 126
      11.541km 158 133
      10.889km 143 118
      11.716km 162 137
      11.388km 154 129
      11.680km 161 136
      11.829km 164 139
      10.981km 145 120
      12.311km 176 151
      10.699km 139 114
      11.719km 162 137
      11.779km 163 138
      11.335km 153 128
      11.677km 161 136
      11.944km 167 142
      10.908km 143 118
      11.684km 161 136
      11.235km 151 126
      11.797km 164 139
      11.397km 154 129
      12.119km 171 146

      NoMoreAngel wrote:

      Position 2:

      NoMoreAngel wrote:

      Codice sorgente




      1
      2
      3
      4
      5
      6
      7
      8
      9
      10
      11
      12
      13
      14
      15
      16
      17
      18
      19
      20
      21
      22
      23
      24
      25
      26

      NoMoreAngel wrote:

      Diameter Size+25 Size normal
      11.453km 175 150
      11.896km 166 141
      12.347km 177 152
      11.708km 162 137
      12.667km 185 160
      11.104km 148 123
      11.937km 167 142
      11.693km 161 136
      11.800km 164 139
      11.222km 150 125
      10.938km 144 119
      12.014km 169 144
      11.279km 152 127
      11.696km 161 136
      11.850km 165 140
      12.379km 178 153
      11.258km 151 126
      11.336km 153 128
      12.788km 188 163
      11.901km 166 141
      10.897km 143 118
      11.949km 167 142
      11.220km 150 125
      11.928km 167 142
      11.680km 161 136

      NoMoreAngel wrote:

      Position 3:

      NoMoreAngel wrote:

      Codice sorgente




      1
      2
      3
      4
      5
      6
      7
      8
      9
      10
      11
      12
      13
      14
      15
      16
      17
      18
      19
      20
      21
      22
      23
      24
      25
      26

      NoMoreAngel wrote:

      Diameter Size+25 Size normal
      11.453km 147 122
      12.018km 169 144
      12.336km 177 152
      12.356km 177 152
      11.856km 165 140
      12.904km 191 166
      11.884km 166 141
      12.133km 172 147
      11.040km 146 121
      11.681km 161 136
      12.602km 183 158
      11.852km 165 140
      12.708km 186 161
      11.672km 161 136
      12.396km 178 153
      12.411km 179 154
      11.049km 147 122
      12.197km 173 148
      12.596km 183 158
      11.634km 160 135
      12.872km 190 165
      11.691km 161 136
      11.862km 165 140
      12.180km 173 148
      12.184km 173 148
      ___--- VanDalo ---___

      ogame.it